1. Pure Sine Wave Inverter
Delivers grid-equivalent stable power to safeguard sensitive devices (laptops, home appliances, medical equipment) from voltage fluctuations, ensuring seamless, damage-free operation.
2. Cold Start Function
Reliably initiates power supply even in low-temperature environments (-20°C to 0°C typical), perfect for outdoor use, remote areas, or winter conditions.
3. Selectable Input Voltage Range
Customize voltage settings to match different home appliances (e.g., 110V for US devices, 230V for EU gear) and personal computers, enhancing compatibility across scenarios.
4. Selectable Charging Current
Adjust charging speed based on application needs—high current for fast charging (e.g., emergency power) or low current for battery maintenance, balancing efficiency and safety.
5. Configurable AC/Solar Priority (LCD Control)
Easily set power input priority (AC mains first or solar first) via intuitive LCD panel, optimizing energy use for off-grid (solar-heavy) or on-grid (mains-backed) setups.
6. Dual Compatibility: Mains & Generator
Seamlessly connects to standard mains voltage or generator power, serving as a versatile backup or primary power source for homes, offices, or construction sites.
7. Auto-Restart on AC Recovery
Automatically resumes operation once AC mains power is restored, eliminating manual reboots and ensuring uninterrupted power for critical devices.
8. Overload & Short Circuit Protection
Built-in safety mechanisms cut off power instantly when overloads or short circuits occur, protecting the inverter, connected devices, and batteries from damage.
9. Smart Battery Charger
Adopts multi-stage charging technology (bulk, absorption, float) to extend battery lifespan, prevent overcharging, and maintain optimal battery performance long-term.
10. Built-in MPPT Solar Charger Controller
| HYBRID SOLAR INVERTER | |||
| Model | VMS-V-4.2K-24-H | VMS-V-6.2K-48-H | |
| Rated Power | 4200W | 6200W | |
| AC Input / Output | |||
| Voltage | 220/230/240 VAC | ||
| Output Waveform | Pure sine wave | ||
| Frequency Range | 50 Hz/60 Hz | ||
| Grid-tie Output: | |||
| Feed-in Grid Voltage Range | 195~253VAC | ||
| Feed-in Grid Frequency Range | 49~51±1HZ/59~61±1HZ | ||
| Maximum Load | 4200W | 6200W | |
| Maximum Second Load | 1400W | 2066W | |
| Battery & AC Charger | |||
| Battery Voltage | 20-33 VDC | 40-63VDC | |
| Floating Charge Voltage | 27 VDC | 54 VDC | |
| Overcharge Protection | 33 VDC | 63 VDC | |
| Solar charger & AC charger | |||
| Solar Charger Type | MPPT | ||
| Maximum PV Array Power | 6200W | 6500W | |
| Max Solar Charging Current | 120A | 120A | |
| MPPT Range @ Operating Voltage | 60~450VDC | ||
| Maximum Solar Charge Current | 120A | ||
| Max AC Charging Current | 100A | 100A | |
| Nominal PV Voltage | 240VDC | 360 VDC | |
| Maximum PV Array Open Circuit Voltage | 500 VDC | ||
| BMS Communication Interface | RS485 | ||
| APP Monitoring Interface | RS232 | ||
| Physical | |||
| Dimension, DxWxH (mm) | 120 x 344 x 440mm | ||
| Net Weight (kgs) | 8.5kg | 9.4kg | |
| Operating Environment | |||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
| Operating Temperature | -10 °C - 50 °C | ||
| Storage Temperature | -15 °C - 60 °C | ||



















